1 | Alfa Infraprop Pvt Ltd | 2640 | Komarada village,Parvathi Puram Mandal,Vijayanagaram Dist | Coal |
2 | East Coast Energy Pvt. Ltd | 2640 | Kakarlapalli village,Shantha Bommale Mandal,Srikakulam Dist | Coal |
3 | Simhapuri Energy Pvt. Ltd | 540 | Chillakur Mandal,Nellore Dist | Coal |
4 | NCC power projects Ltd | 2640 | Sompeta mandal,Srikakulam Dist | Coal |
5 | Meenakshi Energy Pvt. Ltd | 600 | Krishnapatnam,Nellore Dist | Coal |
6 | Krishnapatnam Power Corporation Ltd | 1320 | Krishnapatnam,Nellore Dist | Coal |
7 | Kineta power Pvt. Ltd | 1980 | Krishnapatnam,Nellore Dist | Coal |
8 | Thermal powertech Pvt. Ltd | 1980 | Krishnapatnam,Nellore Dist | Coal |
9 | UMPP Krishna Patnam | 4000 | Krishnapatnam,Nellore Dist | Imported Coal |
10 | APGENCO | 1600 | Krishnapatnam,Nellore Dist | Coal |
11 | UMPP at Kothapeta | 4000 | Kothapeta,Prakasam Dist | Coal |
12 | GMR Barge Mounted Power plant,kakinada | 220 | Kakinada | Natural Gas |
13 | APGENCO | 4000 | Vodarevu,prakasam Dist | Coal |
14 | GMR Energy Ltd | 1320 | Kakinada,E.G Dist | Coal |
15 | Meghavaram | 500 | srikakulam | Coal |
16 | Hindhuja power project | 100 | vizag | Coal |
17 | APGPCL | 700 | vijeswaram,W.G dist | Natural gas |
18 | Konaseema gas power stage-11 | 820 | ravulapalem,,E.G dist | Natural gas |
19 | GMR energy Ltd | 800 | Vemagiri,E.G dist | Natural gas |
20 | Spectrum power generation Ltd. | 1200 | uppada beach road,Kakinada | Natural gas |
21 | Navabharat Energy india Ltd. | 300 | SILL campus ,palvancha | coal |
22 | Navabharat Energy india Ltd. | 300 | SILL campus ,palvancha | coal |
23 | Gautami power pvt. ltd. | 800 | peddapuram,samalakot | natural gas |
24 | KVK(RJY) pvt ltd. | 120 | Rajamundry | natural gas |
25 | Suryachakra Thermal Energy (Andhra) Pvt. Ltd | 40 MW (2x20) | | Biomass |
26 | Hema Sri Power Projects | 12.6 MW | Suryapet, Nalgonda Dist. | Municipal Solid Waste |
27 | Vasavi Power Services Pvt. Ltd | 420 MW | Kondaguntur,Jegurupadu (M),East Godavari Dt | Natural Gas |
28 | Suzlon Infrastructure Services Ltd | 500 (50+250+200) MW | Vajrakoduru,Kadapa Dt. | wind |
29 | SBQ Steels Ltd. | 90 MW (2x45) | Chilakuru (M), Nellore District. | Coal Based |
30 | Yuvraj Power Projects Ltd | 13 MW (1x5 +1x 8 ) | Vemagiri Village, East Godavari District | Municipal Solid Waste |
31 | NCS Sugars | 4x60 MW | | imported coal |
32 | VSF Projects Ltd | 1x350 MW (Super Critical) | Ankulapathuru (V), Chilakuru(M) Nellore Dist. | imported coal |
33 | Krishnaveni Sugars( co-generation) | 28 MW | Kothakota, Mahaboobnagar Dist. | Bagasse |
34 | SLS Power Corporation | 24 MW (6x4 MW) | Dummugudem, Khammam District | Mini Hydel |
35 | Namratha Bijli Power Pvt. Ltd | 1x150 MW | Munipadu Village, Vizag District | Imported Coal |
36 | Enercon India Ltd | 80 MW | Kondameedapally, Anantapur | Wind |
37 | RVR Power Projects | 20 MW | Palakollu, West Godavari District | Natural Gas |
38 | Encore Power Project Pvt. Ltd | 40 MW | Krishna District | Gas |
39 | MRK Constructions Ltd | 410 MW | Krishna District | Gas |
40 | Keerthi Industries | 820 MW | Krishna District | Gas |
41 | Lakshmi Tulasi Agro Pvt. Ltd | 12 MW | Aswaraopet, Khammam District | coal |
42 | Vijayaditya, Power Projects | 27 MW | Ramchandrapuram, East Godavari Dist. | Natural Gas |
43 | RVK Energy | 486 MW (3x120 +1x76) | East Godavari District | Gas |
44 | Greenco Godavari Power Projects | 2x60 MW | East Godavari District | Gas |
45 | Sri Maa Mahamaya Power Limited | 98 (52+46)MW | Srirampuram | coal |
46 | NFCL | 55 (41.6+23.8)MW | Kakinada | Gas
|
No comments:
Post a Comment